Price Development:
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Jan | 1,92% | -2,11% | 0,83% | 1,49% | 3,90% | 2,54% |
1,72% |
2,39% | 15,94% | - |
| Feb | -4,14% | 1,84% | 1,80% | 0,20% | 5,14% | 0,39% | 0,28% | -1,09% | 10,69% | - |
| Mar | -3,53% | 2,00% | -1,41% | 1,03% | 5,66% | 0,82% | 0,65% | -0,57% | 2,13% | - |
| Apr | 4,13% | -1,65% | -2,05% | -0,29% | -9,42% | -1,46% | -0,73% | 0,16% | -2,75% | - |
| May | -0,19% | -1,23% | 4,42% | -0,45% | -1,81% | 0,80% | -2,04% | 2,10% | 6,53% | - |
| Jun | - | -0,91% | 0,68% | -0,84% | 1,97% | 3,67% | -0,02% | -2,34% | -3,40% | - |
| Jul | - | -0,97% | -1,90% | 0,29% | 2,36% | -0,67% | 0,38% | -3,66% | -0,48% | - |
| Aug | - | -0,75% | 0,55% | 0,55% | 4,09% | 0,75% | -0,34% | -2,61% | 6,62% | - |
| Sep | - | 1,76% | -2,19% | 0,30% | 1,49% | 0,69% | 1,83% | 2,52% | 0,76% | 0,59% |
| Oct | - | 1,32% | 0,32% | 3,17% | 1,41% | -2,85% | 0,60% | -1,27% | -0,19% | 6,10% |
| Nov | - | -0,57% | 0,41% | -1,33% | 1,80% | -0,87% |
0,81% |
5,00% | 1,09% | 0,08% |
| Dec | - | -1,51% | -0,06% | 0,09% | 1,61% | -3,66% | 4,77% | 5,00% | 15,78% | -9,29% |
| Total | - | - | - | - |
- | - | - | - | - | - |
Net Asset Value:
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Jan | - | - | - | - | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - | - | - | - | - |
| Apr | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
Nordisk Energiforvaltning AS, Bygdøy Allé 2, P.O. Box 573 Sentrum, NO-0105 OSLO, Norway
Phone: +47 22 43 20 50, Fax: +47 22 43 20 51, email: post@n-ef.no / info@n-ef.se
Terms of use. Mail the webmaster.
Developed by Nucleus.