Global Resources is a fund-of-funds that invests into managers trading commodity (CTAs) on global exchanges.
NEF actively monitors the investment portfolio, both managed accounts and funds, and risk management disciplines of the funds.
Investment managers are chosen based on a meaningful track record. They also have a personal investment in their own fund. NEF employs a rigorous screening and evaluation process to identify leading commodity traders.
Price development:
| 2010 | 2009 | 2008 | |
| Jan | -5,22% | -0,79% | - |
| Feb | -1,83% | -1,17% | - |
| Mar | 1,69% | -0,32% | 0,00% |
| Apr | 0,35% | -1,70% | 1,77% |
| May | -8,18% | 4,09% | 1,26% |
| Jun | - | -3,01% | 5,61% |
| Jul | - | 0,49% | -5,28% |
| Aug | - | 0,90% | -3,29% |
| Sep | - | -1,49% | -6,10% |
| Oct | - | -0,47% | -0,60% |
| Nov | - | 2,88% | 0,14% |
| Dec | - | -0,49% | 2,21% |
| Total | -12,81% | -1,29% | -4,74% |
Net Asset Value:
| 2010 | 2009 | 2008 | |
| Jan | - | 944,91 | - |
| Feb | - | 933,90 | - |
| Mar | - | 930,90 | 1 000,00 |
| Apr | - | 915,10 | 1 017,73 |
| May | - | 952,49 | 1 030,52 |
| Jun | - | 923,78 | 1 088,36 |
| Jul | - | 928,33 | 1 030,84 |
| Aug | - | 936,72 | 996,88 |
| Sep | - | 922,77 | 936,09 |
| Oct | - | 918,39 | 930,50 |
| Nov | - | 944,87 | 931,85 |
| Dec | - | 940,21 | 952,47 |
Nordisk Energiforvaltning AS, Bygdøy Allé 2, P.O. Box 573 Sentrum, NO-0105 OSLO, Norway
Phone: +47 22 43 20 50, Fax: +47 22 43 20 51, email: post@n-ef.no / info@n-ef.se
Terms of use. Mail the webmaster.
Developed by Nucleus.