Energy Diversified is a fund-of-funds that invests into managers trading power/energy (CTAs) on global exchanges.
NEF actively monitors the investment portfolio, both managed accounts and funds, and risk management disciplines of the funds.
Investment managers are chosen based on a meaningful track record. They also have a personal investment in their own fund. NEF employs a rigorous screening and evaluation process to identify leading energy traders.
Price development:
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Jan | -2,50% | -2,17% | -1,33% | 4.22% | 2.81% | 4.96% | - |
| Feb | 2,33% | 1,30% | 1,24% | -0.03% | 3.11% | -6.43% | - |
| Mar | -1,60% | -0,43% | -0,17% | 0.47% | 1.07% | 2.19% | - |
| Apr | -0,18% | 1,21% | -0,37% | -0.32% | -4.45% | -3.28% | -2.17% |
| May | -3,21% | 0,47% | 1,25% | 0,59% | 0.36% | 0.77% | -1.49% |
| Jun | - | -1,64% | 1,91% | -1,59% | 2.53% | 2.18% | 2.08% |
| Jul | - | 0,88% | -1,90% | 0,94% | 4.00% | 0.23% | -2.54% |
| Aug | - | -0,03% | 0,65% | 0,36% | 5.88% | 0.53% | -0.47% |
| Sep | - | -0,50% | -1,35% | -0,72% | 1.86% | 1.63% | 2.94% |
| Oct | - | -0,18% | 0,68% | -1,21% | 0.59% | -1.02% | -0.09% |
| Nov | - | 2,40% | 1,73% | -1,39% | 2.53% | -0.59% | 4.76% |
| Dec | - | -1,60% | 3,35% | 0,49% | 2.74% | 0.36% | 9.98% |
| Total | -5,14% | -0,37% | 5,69% | 1,69% | 25.19% | 1.07% | 13.07% |
Net Asset Value:
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Jan | - | 1 504,21 | 1 435,47 | 1 491.04 | 1 174.92 | 1 186.84 | - |
| Feb | - | 1 523,81 | 1 453,23 | 1 490.58 | 1 211.45 | 1 110.52 | - |
| Mar | - | 1 517,29 | 1 450,71 | 1 497.57 | 1 224.42 | 1 134.83 | - |
| Apr | - | 1 535,71 | 1 445,27 | 1 492.79 | 1 169.91 | 1 097.62 | 978.26 |
| May | - | 1 542,93 | 1 463,31 | 1 501,58 | 1 174.16 | 1 106.02 | 963.70 |
| Jun | - | 1 517,67 | 1 491,20 | 1477,74 | 1 203.88 | 1 130.10 | 983.79 |
| Jul | - | 1 531,03 | 1 462,90 | 1 491.60 | 1 252.05 | 1 132.73 | 958.77 |
| Aug | - | 1 530,61 | 1 472,36 | 1 496.96 | 1 325.63 | 1 138.70 | 954.31 |
| Sep | - | 1 523,03 | 1 452,49 | 1 486.17 | 1 350.26 | 1 157.21 | 982.37 |
| Oct | - | 1 520,21 | 1 462,39 | 1 468,22 | 1 358.24 | 1 145.45 | 981.46 |
| Nov | - | 1 556,71 | 1 487,68 | 1 447,78 | 1 392.54 | 1 138.72 | 1 028.14 |
| Dec | - | 1 531,77 | 1 537,53 | 1 454.80 | 1 430.65 | 1 142.78 | 1 130.73 |
| - |
Nordisk Energiforvaltning AS, Bygdøy Allé 2, P.O. Box 573 Sentrum, NO-0105 OSLO, Norway
Phone: +47 22 43 20 50, Fax: +47 22 43 20 51, email: post@n-ef.no / info@n-ef.se
Terms of use. Mail the webmaster.
Developed by Nucleus.